Pelosi Sets Revised Oct. 31 Target to Pass Infrastructure Bill
Last edited Mon Oct 4, 2021, 05:23 PM - Edit history (2)
https://www.msn.com/en-us/money/other/pelosi-sets-revised-oct-31-target-to-pass-infrastructure-bill/ar-AAP4G46?ocid=DELLDHP&li=BBnb7Kzor
https://tinyurl.com/yf59prje
Oct 31 does not look like a favorable day for President Biden.
From my September 5 post (President Biden's transiting Saturn to progressed Pluto aspects still to come)
"Periods of major difficulties. None corrected for precession."
"...In longitude:
Transit Saturn opposite natal Pluto...and Oct 31 2021."
With that aspect if the bill is passed it may be severely watered down or it may not pass on that day.
Turbineguy
(38,372 posts)4 weeks for Manchin and Sinema to straighten up and fly right.
bobnicewander
(911 posts)BIDEN WH - Natal Relocated; Nov 20 1942, 8:22 am, EWT +4:00, White House DC, 38°N53'50'', 077°W02'13''
Oct transits to President Biden's Jupiters
The 9th looks to be best.
Oct 9 2021 Mer 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 9 2021 Sun 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 10 2021 Mar 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 18 2021 Sun 25°Li08' Sqr Jup 25°Cn08' Tr-Na
Oct 23 2021 Mar 25°Li08' Sqr Jup 25°Cn08' Tr-Na
Oct 27 2021 Mer 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Be sure to check the 31st.
Oct 5 2021 Ven 27°Sc33' Cnj Sun 27°Sc33' Tr-Na
Oct 5 2021 Ven 28°Sc33' Cnj Ven 28°Sc33' Tr-Na
Oct 7 2021 Ven 00°Sg34' Opp Ura 00°Ge34' Tr-Sp
Oct 8 2021 Mer 17°Li45' Tri Sun 17°Aq45' Tr-Sp
Oct 8 2021 Ven 01°Sg31' Sxt Nep 01°Li31' Tr-Na
Oct 8 2021 Ven 01°Sg44' Sxt Nep 01°Li44' Tr-Sp
Oct 8 2021 Ven 01°Sg51' Cnj Asc 01°Sg51' Tr-Na
Oct 9 2021 Mer 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 9 2021 Sun 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 9 2021 Ven 02°Sg46' Opp Ura 02°Ge46' Tr-Na
Oct 10 2021 Sun 17°Li45' Tri Sun 17°Aq45' Tr-Sp
Oct 10 2021 Mar 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 11 2021 Mar 17°Li45' Tri Sun 17°Aq45' Tr-Sp
Oct 12 2021 Ven 05°Sg35' Opp Sat 05°Ge35' Tr-Sp
Oct 12 2021 Ven 05°Sg51' Tri Plu 05°Le51' Tr-Sp
Oct 13 2021 Ven 07°Sg14' Tri Plu 07°Le14' Tr-Na
Oct 14 2021 Ven 07°Sg32' Sqr Ven 07°Pi32' Tr-Sp
Oct 16 2021 Ven 09°Sg57' Opp Sat 09°Ge57' Tr-Na
Oct 18 2021 Sun 25°Li07' Sqr Mer 25°Cp07' Tr-Sp
Oct 18 2021 Sun 25°Li08' Sqr Jup 25°Cn08' Tr-Na
Oct 22 2021 Ven 16°Sg15' Sqr MC 16°Vi15' Tr-Na
Oct 23 2021 Mar 25°Li07' Sqr Mer 25°Cp07' Tr-Sp
Oct 23 2021 Mar 25°Li08' Sqr Jup 25°Cn08' Tr-Na
Oct 23 2021 Sun 00°Sc55' Opp Mon 00°Ta55' Tr-Na
Oct 23 2021 Ven 17°Sg47' Sxt Sun 17°Aq47' Tr-Sp
Oct 27 2021 Mer 16°Li52' Sqr Jup 16°Cn52' Tr-Sp
Oct 28 2021 Mer 17°Li48' Tri Sun 17°Aq48' Tr-Sp
Oct 28 2021 Sun 05°Sc51' Sqr Plu 05°Le51' Tr-Sp
Oct 30 2021 Sun 07°Sc14' Sqr Plu 07°Le14' Tr-Na
Oct 30 2021 Sun 07°Sc36' Tri Ven 07°Pi36' Tr-Sp
Oct 31 2021 Sat 07°Aq14' Opp Plu 07°Le14' Tr-Na
Oct 31 2021 Sun 08°Sc30' Sxt Mar 08°Cp30' Tr-Sp
Oct 31 2021 Mar 00°Sc55' Opp Mon 00°Ta55' Tr-Na
*** END REPORT ***